Maikaʻi ʻakomi i loko a me waho ka mīkini kī kī
Papa inoa hoʻonohonoho: | |||
ʻAʻole. | Nā ʻāpana | Brand | Nānā |
1 | Kaa Nui | Taibang GPG | Taiwan |
2 | Kiʻiʻoniʻoni ʻeke ʻeke waho | Taibang GPG | Taiwan |
3 | ʻO ke kinikini | AirTAC | Taiwan |
4 | Kānana | AirTAC | Taiwan |
5 | ʻElectromagnetic valve | AirTAC | Taiwan |
6 | Relay | ʻO Schneider | Palani |
7 | PLC | Delta | Taiwan |
8 | Paʻi paʻi | Delta | Taiwan |
9 | Mea hoʻololi pinepine | Delta | Taiwan |
10 | Ke kaʻa kaʻa | Shenzhen Rtelligent | Shenzhen |
11 | Keaukaha | Shenzhen Rtelligent | Shenzhen |
12 | Lima Mechanical | Mindman | Taiwan |
13 | Hoʻoponopono wela | WinPark | ʻO Jiangsu |
14 | Pākuʻi Nui | Kndele | Xiamen |
15 | Hoʻopau i ka hoʻololi | Kndele | Xiamen |
16 | Maka kiʻi uila | Kndele | Zhejian |
ʻikepili ʻenehana | |
ana: | Mea hoʻopiha kīʻaha volumetric |
Lai piha piha: | 3~15ml |
ʻO ka māmā hoʻopili | 40 ~ 60 ʻeke / min |
Ka nui o ka Tag | L:20~24mm , W:40~55mm |
Loihi Uila | 155mm |
Nui ʻeke i loko | L:50~70mm , W:40~80mm |
Nui ʻeke waho | L:70~120mm , W:60~90mm |
Mana: | 220V, 50HZ, 3.7KW |
Ana (L*W*H): | 1250*700*1800mm |
Kaumaha: | 500KG |